| lemmy.fediverse.win | lemmy | 0.19.12 |
| piefed.keyboardvagabond.com | piefed | 1.2.5 |
| lemmy.kemomimi.fans | lemmy | 2.0 |
| thriv.social | piefed | 1.2.5 |
| kbin.social | kbin | 0.10.1 |
| incremental.social | mbin | 1.8.3 |
| cwb.social | mastodon | 4.4.8 |
| libretooth.gr | mastodon | 4.4.8 |
| lemmy.arcane.town | lemmy | 0.19.3 |
| lemmy.pub | lemmy | 0.18.4 |
| discuss.koyu.space | lemmy | 0.19.12 |
| furries.club | mastodon | 4.4.3+orcas2 |
| bin.pol.social | kbin | 0.10.1 |
| bondsdogs.com | | |
| lemy.leuker.me | lemmy | 0.19.3 |
| lemmy.abnormalbeings.space | lemmy | 0.19.11 |
| lem.lucitt.social | lemmy | 0.19.0 |
| lemmyfi.com | lemmy | 0.18.5 |
| 7.62x54r.ru | lemmy | 0.18.2 |
| europa.cyberveins.eu | lemmy | 0.19.5 |
| mastodon.archive.org | mastodon | 4.2.17 |
| forum.fail | | |
| mastodon.radio | mastodon | 4.4.8 |
| someone.elses.computer | mastodon | 4.3.8 |
| lemmy.coupou.fr | lemmy | 0.19.13 |
| cdrom.tokyo | akkoma | 3.9.3-28-g9d7c877d |
| mstdn.science | mastodon | 4.4.3 |
| fediworld.de | | |
| lemmy.x3i.tech | lemmy | 0.19.1 |
| lemmy.memmex.de | lemmy | 0.19.0-beta.5 |
| dartboard.social | akkoma | 3.9.3-0-g9d7c877 |
| lmmy.retrowaifu.io | lemmy | 0.19.12 |
| lemux.minnix.dev | lemmy | 0.19.4 |
| friendica.wynnwyrm.cyou | | |
| forums.utsukta.org | mbin | 1.6.0 |
| lemmy.elashri.eu.org | lemmy | 0.19.1 |
| lemmy.piracy.guide | lemmy | 0.18.2 |
| lemmy.gwa.app | lemmy | 0.19.7 |
| fedicy.us.to | | |
| centennialstate.social | lemmy | 0.18.4 |
| lemmy.podycust.co.uk | lemmy | 0.18.2 |
| explorer.niwego.com | | |
| apubtest2.srcbeat.com | apas | 0.0.1 |
| ludosphere.fr | mastodon | 4.4.8 |
| links.dartboard.social | lemmy | 0.18.5 |
| lemmy.onlylans.io | lemmy | 0.19.8 |
| lemmy.obscuro.be | lemmy | 0.19.10 |
| lem.gibberi.sh | | |
| lethallava.land | | |
| lemmy.throlk.im | lemmy | 0.19.12 |
| lemmy.kadaikupi.site | lemmy | 0.19.11 |
| fedi.phtn.app | lemmy | 0.19.12 |
| mastodon.ml | mastodon | 4.4.5 |
| lemmy.multivers.cc | lemmy | 0.19.8 |
| wayfarershaven.eu | lemmy | 0.18.4 |
| lemmy.sergitsa.nz | lemmy | 0.19.3 |
| nrsk.no | lemmy | 2.0 |
| longhorns747.com | lemmy | 0.18.1 |
| lemmy.ahall.se | lemmy | 0.19.3 |
| lemmy.film | lemmy | 0.18.4 |
| mstdn.business | mastodon | 4.3.8 |
| lemmy.socdojo.com | lemmy | 0.19.12 |
| lemmyunchained.net | lemmy | 0.18.1 |
| feddiverse.org | | |
| dmv.social | lemmy | 0.19.3 |
| lemmy.pro | lemmy | 0.17.3 |
| remy.city | | |
| orion.cyberveins.eu | | |
| lemmy.management | lemmy | 2.0 |
| waterlily.tokyo | mastodon | 4.0.2 |
| mbin.hotserver.meme | | |
| rammy.site | lemmy | 2.0 |
| kbin.nimmog.uk | mbin | 1.5.2 |
| lemmy.austinwadeheller.com | lemmy | 0.17.3 |
| lemmy.timdn.com | lemmy | 0.18.2 |
| lemmy.webgirand.eu | lemmy | 0.18.0 |
| lemmy.dustybeer.com | lemmy | 0.18.0 |
| lemmy.drugo.me | lemmy | 0.18.4-beta.8 |
| mylemmy.win | lemmy | 0.18.5 |
| lemmy.wty.dk | lemmy | 0.18.0 |
| lemmy.greatpyramid.social | lemmy | 0.19.11 |
| crystals.rest | lemmy | 0.18.3 |
| social.jears.at | lemmy | 0.19.13 |
| lemmy.cringecollective.io | lemmy | 0.19.3 |
| social.thetooniverse.xyz | akkoma | 3.9.2 |
| lemmy.fedihub.social | lemmy | 0.18.5 |
| apollo.town | lemmy | 0.18.4 |
| sosial.link | friendica | 2024.12-1576 |
| fu.spez.social | lemmy | 0.18.0 |
| andrew.masto.host | mastodon | 4.3.1 |
| lemmy.fornaxian.tech | lemmy | 0.19.5 |
| notdigg.com | lemmy | 0.19.5 |
| lemmy.catsp.it | lemmy | 0.19.11 |
| lemmy.my-box.dev | lemmy | 0.18.4 |
| c.calciumlabs.com | lemmy | 0.18.2 |
| esperanto.masto.host | mastodon | 4.4.8 |
| akkoma.flitpix.net | akkoma | 3.10.4-1-gebfb617b |
| lemmy.gimmin.com | lemmy | 0.18.0 |
| lemmy.eco.br | lemmy | 0.19.13 |
| mastodon.uy | mastodon | 4.4.8 |
| twisti.ca | lemmy | 0.18.0 |
| mastodon.manalejandro.com | mastodon | 4.4.8 |
| social.la10cy.net | mastodon | 4.4.8 |
| lemmy.safe-internet.org | lemmy | 0.19.7 |
| lemmy.norbipeti.eu | lemmy | 0.19.11 |
| yall.theatl.social | lemmy | 0.19.13 |
| lemmy.sakshamar.in | lemmy | 0.18.2 |
| lemmy.animal-machine.com | lemmy | 0.18.3 |
| lemmy.buddyverse.net | lemmy | 0.19.13 |
| lemmy.pathoris.de | lemmy | 0.18.1 |
| i.transmit.love | mastodon | 4.2.1 |
| frmsn.space | lemmy | 0.18.1 |
| lemmy.dws.rip | lemmy | 2.0 |
| lemmy.kmoneyserver.com | lemmy | 0.19.13 |
| girlcock.club | mastodon | 4.4.8 |
| chaos.social | mastodon | 4.4.8 |
| lemmy.dad | lemmy | 0.18.0 |
| lemmy.0x0c.link | lemmy | 0.19.13 |
| lemmy.cat | lemmy | 0.19.11 |
| communick.news | lemmy | 0.19.11 |
| lemmy.14042003.xyz | lemmy | 0.19.9 |
| lemmy.dominikoso.me | lemmy | |
| jalim.xyz | lemmy | 0.17.4 |
| 9kb.me | mastodon | 4.0.0 |
| lemmy.servarr.com | lemmy | 0.19.3 |
| cloudaf.site | lemmy | 0.18.1 |
| lemitar.meta1203.com | lemmy | 0.18.1 |
| lemmy.jigoku.us.to | lemmy | 0.19.2 |
| lemmy.justin.rs | lemmy | 0.18.4 |
| ppb.social | mastodon | 4.4.8 |
| freeradical.zone | mastodon | 4.4.6 |
| lemmy.kussi.me | lemmy | 0.18.3-rc.4 |
| lm.helilot.com | lemmy | 0.18.5 |
| sideone.co.uk | lemmy | 0.18.1-rc.4 |
| lemmy-test.223308.xyz | lemmy | 0.18.1-rc.4 |
| tickler.cc | | |
| lem.a3a2.uk | lemmy | 0.19.11 |
| ani.social | lemmy | 0.19.13 |
| possum.news | lemmy | 0.19.9 |
| lemmy.sprawl.club | lemmy | 0.18.0 |
| l.bxy.sh | lemmy | 2.0 |
| lemmy.dunkelmann.eu | lemmy | 0.18.1 |
| atosoul.asuscomm.com | lemmy | 0.18.0 |
| lemmy.143420.xyz | | |
| cuyes.mooo.com | pleroma | 2.8.0 |
| lemmy.villa-straylight.social | lemmy | 0.18.4 |
| cake.army | lemmy | 0.18.1 |
| lemmy.nbsp.one | lemmy | 0.18.4-beta.8 |
| lemmings.world | lemmy | 0.19.11 |
| lemmy.mackners.com | lemmy | 0.18.4 |
| lemmy.funkyfish.cool | lemmy | 0.18.0 |
| lemmy.wraithsquadrongaming.com | lemmy | 0.18.2 |
| lemmy.lemist.de | lemmy | |
| quex.cc | lemmy | 0.18.4 |
| lemmy.game-files.net | lemmy | 0.18.4 |
| cotix.gg | lemmy | 0.18.1 |
| lemmy.poundncashdown.com | lemmy | 0.18.3 |
| teacup.social | mbin | 1.2.1 |
| lemmy.phoenix591.com | lemmy | 0.19.0-rc.5 |
| lemmy.arpatubes.net | lemmy | 0.18.4-beta.8 |
| realbitcoin.cash | lemmy | 0.19.13 |
| crazypeople.online | lemmy | 0.19.13 |
| mbin.xnor.me | mbin | 1.8.2 |
| l.os33.co | lemmy | 0.19.5 |
| civv.es | | |
| mastodo.neoliber.al | mastodon | 4.5.0-alpha.2+chuckya |
| lemmy.jackson.dev | lemmy | 0.19.5 |
| lem.elbullazul.com | lemmy | 0.18.4 |
| musician.social | mastodon | 4.4.8 |
| discuss.as200950.com | lemmy | 0.19.0-rc.3 |
| faux.moe | | |
| akkoma.kikuri.moe | akkoma | 3.11.0 |
| possumpat.io | lemmy | 0.19.5 |
| lemmy.k2pk.com | lemmy | 0.19.12 |
| cyberplace.social | mastodon | 4.4.8 |
| lemmy.bestiver.se | lemmy | 0.19.5 |
| lemmy.bleh.au | lemmy | 0.19.3 |
| lm.mythoranium.com | lemmy | 0.18.5 |
| treadst.one | lemmy | 0.19.7 |
| lemmy.cultimean.group | lemmy | 0.19.8 |
| lemmy.mad-social.net | lemmy | 0.19.11 |
| flamewar.social | lemmy | 0.19.5 |
| lemmy.umainfo.live | lemmy | 0.18.4-beta.5 |
| feddit.de | lemmy | 0.19.2 |
| hd.206267.xyz | | |
| snac.d34d.net | | |
| mastodon.nz | mastodon | 4.3.8 |
| f.kawa-kun.com | | |
| lemmy.anonion.social | lemmy | 0.19.13-modified |
| social.pwned.page | lemmy | 0.19.8 |
| lemmy.wtf | lemmy | 0.19.13 |
| europe.pub | lemmy | 0.19.12 |
| booty.world | lemmy | 0.17.3 |
| lemmy.thewooskeys.com | lemmy | 0.19.13 |
| lemmy.pe1uca.dev | lemmy | 0.19.11 |
| deathscroll.p3nguin.org | lemmy | 0.19.5 |
| lemmy.teaisatfour.com | lemmy | 0.19.0-rc.2 |
| oddballs.online | akkoma | 3.10.4-0-gebfb617 |
| lemmy.nilskrau.de | lemmy | 0.17.3 |
| lemmy.noogs.me | lemmy | 0.19.5 |
| l.lucitt.com | lemmy | 0.18.0 |
| lemmy.mb-server.com | lemmy | 0.18.1-rc.4 |
| lemmy.works | lemmy | 0.19.7 |
| lemmy.emerald.show | lemmy | 0.19.10 |
| lemmy.scottlabs.io | lemmy | 0.19.2 |
| 014450.xyz | lemmy | 0.19.10 |
| lemmy.atheos.org | lemmy | 0.19.1 |
| terere.social | mastodon | 4.2.21 |
| mastodon.ashevillains.org | mastodon | 4.4.7 |
| fanexus.com | lemmy | 0.19.5 |
| lemmy.littlejth.com | lemmy | 0.18.0 |
| lemmy.whalesinspace.de | lemmy | 0.18.2 |
| roznotech.xyz | lemmy | 0.18.3 |
| lemmy.social.kupione.click | lemmy | 0.19.11 |
| mastodon.pipipopo.pl | mastodon | 2.0 |
| lemmy.enter-key.net | lemmy | 0.18.2 |
| piefed.sopelj.ca | piefed | 1.2.1 |
| l.henlo.fi | lemmy | 0.19.11 |
| hc.frorayz.tech | lemmy | 0.17.3 |
| lm.runnerd.net | lemmy | 0.18.2 |
| forum.basedcount.com | lemmy | 0.18.2 |
| lemmy.scav1.com | lemmy | 0.18.0 |
| lemmy.bunbi.net | lemmy | 0.17.3 |
| feddit.dnico.io | lemmy | 0.18.4-beta.5 |
| lemmy.jpiolho.com | lemmy | 0.18.4 |
| lmy.drundo.com.au | lemmy | 0.19.3 |
| lemmy.hugovr.dev | lemmy | 0.18.5 |
| lemmy.sdfeu.org | lemmy | 0.19.8 |
| lemmy.stardust.wtf | lemmy | 0.18.4 |
| lemmy.mildgrim.com | lemmy | 0.19.3 |
| cryptodon.lol | mastodon | 4.1.6 |
| lemmy.procrastinati.org | lemmy | 0.19.7 |
| lemmy.01110100.xyz | lemmy | 0.18.4-beta.8 |
| lm.put.tf | lemmy | 0.18.5 |
| links.gayfr.online | lemmy | 0.19.13 |
| kbin.tenkuu.social | kbin | 0.10.1 |
| ymous.au | lemmy | 0.19.11 |
| lemmy.mayes.io | lemmy | 0.18.3 |
| lemmy.shinomoroll.net | lemmy | 0.19.0-rc.10 |
| adding.space | lemmy | 0.18.4 |
| lemmy.cablepick.net | lemmy | 0.18.4 |
| iusearchlinux.fyi | lemmy | 0.19.0 |
| l.dustybeer.com | lemmy | 0.18.1-rc.9 |
| lemmy.rollenspiel.monster | lemmy | 0.18.3 |
| lemmy.devils.house | lemmy | 2.0 |
| mementomori.school | lemmy | 0.19.3 |
| libretechni.ca | lemmy | 0.19.5 |
| larkspur.one | akkoma | 3.15.2-984-g9be0782d-lark-develop |
| mtgzone.com | lemmy | 0.19.5 |
| lemmy.nocturnal.garden | lemmy | 0.19.12 |
| lemmy.dynatron.me | lemmy | 0.19.5 |
| web.brid.gy | | |
| lemmy.crimedad.work | lemmy | 0.19.11 |
| lemmy.magnor.ovh | lemmy | 0.19.11 |
| eepy.express | akkoma | 3.13.2-0-g050bc74 |
| lemmy.cif.su | lemmy | 0.19.12 |
| lemmy.grimace.life | lemmy | 0.18.5 |
| defcon.social | mastodon | 4.4.8 |
| ttrpg.network | lemmy | 0.19.13 |
| lemmy.bowyerhub.uk | lemmy | 0.19.9 |
| lemmy.ko4abp.com | lemmy | 0.18.1-rc.4 |
| cavy.rocks | lemmy | 0.18.3 |
| cosocial.ca | mastodon | 4.4.5 |
| feddit.fun | lemmy | 0.18.4 |
| social.cologne | mastodon | 4.4.8 |
| lemmy.funami.tech | lemmy | 0.19.12 |
| mastodon.cloud | mastodon | 4.1.25 |
| l.tta.wtf | lemmy | 0.19.11 |
| lemmy.nowsci.com | lemmy | 0.19.13 |
| norden.social | mastodon | 4.4.8 |
| mastodon.au | mastodon | 4.3.8 |
| lemmy.death916.xyz | lemmy | 0.19.12 |
| expressional.social | mastodon | 4.5.0-nightly.2025-10-26+glitch |
| chatsubo.hiteklolife.net | lemmy | 0.18.2 |
| hoboninjachicken.com | lemmy | 0.18.2 |
| lemmy.codesink.io | lemmy | 0.18.1 |
| lemmy.thecpe.xyz | lemmy | 0.18.4-beta.8 |
| fed.eitilt.life | | |
| joystick-junction.net | lemmy | 0.19.5 |
| goblackcat.xyz | | |
| federated.pro | lemmy | 0.18.4 |
| opidea.xyz | lemmy | 0.18.2 |
| clatter.eu | lemmy | 0.17.3 |
| lemmings.basic-domain.com | lemmy | 0.18.1-rc.9 |
| mastodon.darkness.services | mastodon | 4.2.12 |
| nasface.cz | mastodon | 4.0.2 |
| allthingstech.social | mastodon | 4.3.3 |
| lemmy.evzg.se | lemmy | 2.0 |
| pleroma.kollar.cloud | pleroma | 2.5.0 |
| feed.timeloop.tv | lemmy | 0.18.2 |
| lemmy.hqueue.dev | lemmy | 0.19.2 |
| mhl.onl | lemmy | 0.18.1-rc.1 |
| lemmy.de-ath.co.uk | lemmy | 0.18.2 |
| lemmy.globe.pub | lemmy | 0.18.4 |
| lemmy.wildfyre.dev | lemmy | 0.19.1 |
| cocte.au | lemmy | 0.18.5 |
| haqueers.com | mastodon | 4.0.5 |
| lemmy.clueware.org | lemmy | 0.18.5 |
| lm.mrrebot.com | lemmy | 0.18.4-beta.5 |
| community.yshi.org | | |
| theculture.social | lemmy | 0.19.3 |
| lemmyjapan.com | lemmy | 2.0 |
| nom.mom | lemmy | 0.19.3 |
| dsilo061298.ddns.net | lemmy | 0.18.0 |
| threads.kyzune.com | lemmy | 0.19.11 |
| links.wageoffsite.com | lemmy | 0.18.1 |
| fedilemmy.net | lemmy | 0.18.4 |
| lemmy.blue | lemmy | 0.18.4-beta.8 |
| lemmy.shwizard.chat | lemmy | 0.17.4 |
| social.schafweide.org | akkoma | 3.10.4-0-gebfb617 |
| lemmy.wizjenkins.com | lemmy | 0.18.0 |
| matejc.com | lemmy | 0.19.3 |
| lemmy.pastwind.top | lemmy | 0.18.5 |
| lemmy.basedcount.com | lemmy | 0.19.2 |
| lemmy.leafylibrary.uk | lemmy | 0.18.0 |
| 2dl.eu | lemmy | 0.18.4 |
| xcore.social | lemmy | 0.18.4 |
| lm.ilyamikcoder.com | lemmy | 0.18.5 |
| lemmy.my.id | lemmy | 0.18.5 |
| lemmy.orefice.win | lemmy | 0.18.2 |
| hive.atlanten.se | lemmy | 0.18.3 |
| slightlyawesome.ninja | lemmy | 2.0 |
| social.nerdhouse.io | lemmy | 0.19.13 |
| groupsebelah.com | | |
| social.ridetrans.it | mastodon | 4.4.2 |
| ruhr.social | mastodon | 4.4.8 |
| lemmy.eknz.org | lemmy | 0.19.13 |
| lemmybefree.net | lemmy | 0.19.12 |
| lemmy.w.on-t.work | lemmy | 0.18.3 |
| lmy.singinwhale.com | lemmy | 0.18.4 |
| bin.pztrn.online | lemmy | 0.18.5 |
| lemmy.ubergeek77.chat | lemmy | 0.19.7 |
| lemmy.reddeth.com | lemmy | 0.18.1 |
| dgngrnder.com | mbin | 1.7.0 |
| lemmy.douwes.co.uk | lemmy | 0.18.4 |
| bucketology.xyz | lemmy | 0.18.4 |
| fost.hu | lemmy | 0.19.3 |
| mitra.northumbria.me | | |
| l.iri.cx | lemmy | 0.19.13 |
| lmmy.tvdl.dev | lemmy | 0.19.3 |
| lemmy.belegost.net | lemmy | 0.19.13 |
| zegheteens.nl | lemmy | 0.19.11 |
| lmy.mymte.de | lemmy | 0.18.4-beta.5 |
| lemmy.genkmc.de | lemmy | 0.19.3 |
| lemmy.lidstah.info | lemmy | 0.19.13 |
| lemmy.kde.social | lemmy | 0.19.13 |
| lemmy.whynotdrs.org | lemmy | 0.19.5 |
| etaorion.org | lemmy | 0.18.4 |
| reddrefuge.com | lemmy | 0.19.6 |
| kbin.melroy.org | mbin | 1.8.4 |
| lemmy.rhetro.de | lemmy | 0.18.3-rc.5 |
| troet.cafe | mastodon | 4.3.8 |
| poliverso.org | friendica | 2024.12-1576 |
| lemmy.halis.io | lemmy | 0.19.12 |
| metawire.eu | lemmy | 0.19.12 |
| sudood.us | lemmy | 0.18.4 |
| kiwi.fuo.fi | mastodon | 2.0 |
| u.fail | mastodon | 4.3.0-alpha.4+glitch |
| lemmy.cmstactical.net | lemmy | 0.19.1 |
| lemmy.g97.top | lemmy | 0.19.3 |
| lemmy.slyfabi.de | lemmy | 0.18.1-rc.10 |
| r196.club | lemmy | 2.0 |
| lemmy.onitato.com | lemmy | 0.19.4 |
| beevibes.net | lemmy | 0.18.5 |
| latte.isnot.coffee | lemmy | 0.17.4 |
| px.madiator.com | piefed | 1.2.5 |
| social.fr4me.io | lemmy | 0.18.4 |
| lemmy.miichelle.moe | lemmy | 0.18.4-beta.8 |
| local106.com | lemmy | 0.19.3 |
| lemmy.atay.dev | lemmy | 0.19.2 |
| lemmy.beep.computer | lemmy | 2.0 |
| lemmy.thenullcore.com | lemmy | 0.18.1 |
| on.syrma.cc | lemmy | 0.18.2 |
| lemmy.selfip.org | lemmy | 0.18.1 |
| lemmy.ftp.rip | lemmy | 0.18.5 |
| covert.nexus | lemmy | 0.19.3 |
| blog.n8fq.org | | |
| lurk.fun | lemmy | 0.18.2 |
| lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
| lemmy.halfhosted.com | lemmy | 0.18.1-rc.4 |
| lemmy.kururin.tech | lemmy | 0.18.1-rc.4 |
| posta.no | lemmy | 0.18.1 |
| lemmy.r4r3.me | lemmy | 0.18.4 |
| snac.haijo.eu | | |
| hessen.social | mastodon | 4.4.8 |
| lemmy.riffel.family | lemmy | unknown version |
| lemmy.mlaga97.space | lemmy | 0.19.12 |
| lemmy.piperservers.net | lemmy | 0.19.4 |
| fek.xyz | mbin | 1.8.4 |
| pirati.ca | friendica | 2025.07-rc-1583 |
| akparti.xyz | lemmy | 0.18.2 |
| mstdn.games | mastodon | 4.4.8 |
| mastodon.coloradocrest.net | mastodon | 4.2.9 |
| 13mmy.io | lemmy | 0.19.5 |
| rdr.lol | lemmy | 0.18.4 |
| lemmy.ramble.moe | lemmy | 0.18.4 |
| gekinzuku.com | lemmy | 0.18.5 |
| lem.ainyataovi.net | lemmy | 0.18.1 |
| cubing.social | | |
| lemmy.jmss.io | lemmy | 0.18.0 |
| lemmy.pwzle.com | lemmy | 0.18.1 |
| lemmy.legally-berlin.de | lemmy | 0.18.4 |
| arpa.dev | lemmy | 0.19.3 |
| lm.electrospek.com | lemmy | 2.0 |
| feddit.strike23.de | lemmy | 0.18.5 |
| lemmy.froztbyte.dev | lemmy | 0.18.4 |
| lemmy.run | lemmy | 0.19.5 |
| social.coop | mastodon | 4.4.5 |
| toast.ooo | lemmy | 0.19.11 |
| lem.ugh.im | lemmy | 0.19.12 |
| community.nodebb.org | NodeBB | 4.6.1 |
| lemmonade.marbledfennec.net | lemmy | 0.18.3 |
| lemmy.sebbem.se | lemmy | 0.19.11 |
| pricefield.org | lemmy | 0.18.2 |
| poweredbygay.social | mastodon | 4.4.7 |
| lemmy.trippy.pizza | lemmy | 0.19.11 |
| pandacap.azurewebsites.net | | |
| forum.guncadindex.com | lemmy | 0.19.13 |
| lemmyadmin.site | lemmy | 0.18.4 |
| communities.stormux.org | lemmy | 0.19.9 |
| mastodon.circlewithadot.net | mastodon | 4.4.7 |
| reformed.social | | |
| bolha.social | lemmy | 0.17.4 |
| lemmyrick.com | lemmy | 0.19.3 |
| thebrainbin.org | mbin | 1.8.4 |
| lemmy.com.tr | lemmy | 0.19.5 |
| lemmy.1204.org | lemmy | 0.18.5 |
| lemmy.pipe01.net | lemmy | 0.18.4 |
| libranet.de | friendica | 2025.07-rc-1583 |
| social.vmdk.ca | lemmy | 0.17.3 |
| moth.social | mastodon | 4.3.5 |
| lemmy.discothe.quest | lemmy | 0.18.3 |
| keylog.zip | lemmy | 0.18.5 |
| lemmy.jpaulus.io | lemmy | 0.18.4 |
| lemmy.mywire.org | | |
| powerg.love | mastodon | 4.3.2+glitch |
| lm.bittervets.org | lemmy | 0.18.4 |
| lemmy.saik0.com | lemmy | 0.19.12 |
| derp.foo | lemmy | 0.19.3 |
| social.c-r-t.tk | | |
| kinkycats.org | mastodon | 4.4.8 |
| pcglinks.com | lemmy | 0.18.4 |
| lemmony.click | lemmy | 0.18.5 |
| shitposter.club | pleroma | 2.6.52-662-g03e54aab-develop |
| fawk.net | mbin | 1.8.3-rc1 |
| lemmy.vepta.org | lemmy | 0.18.3 |
| lemmy.mumbled.xyz | lemmy | 0.18.2 |
| no.faux.moe | | |
| lemmy.vergaberecht-kanzlei.de | | |
| 852260996.91268476.xyz | | |
| lemmy.perthchat.org | lemmy | 0.18.2 |
| waterloolemmy.ca | lemmy | 0.19.10 |
| mbin.ness.systems | mbin | 1.6.0 |
| lemmy.davidzeiger.net | lemmy | 0.18.4 |
| skein.city | lemmy | 0.18.4 |
| fedi196.gay | | |
| feddit.ro | lemmy | 0.19.3 |
| feedly.j-cloud.uk | lemmy | 0.18.4-beta.8 |
| sh.itjust.works | lemmy | 0.19.12 |
| acqrs.co.uk | lemmy | 0.19.12 |
| lemmings.sopelj.ca | lemmy | 0.19.13 |
| chachara.club | lemmy | 0.19.11 |
| lemmy.norbz.org | lemmy | 0.18.0 |
| lemmy.bitgoblin.tech | lemmy | 0.19.7 |
| lemmy.munsell.io | lemmy | 0.18.4 |
| bolha.one | mastodon | 4.5.0-beta.2 |
| fadoverso.pt | lemmy | 0.17.4 |
| lemmy.estrogen.plus | lemmy | 0.19.3 |
| sowhois.gay | lemmy | 0.18.4 |
| piefed.zeromedia.vip | piefed | 1.2.5 |
| lemmy.primboard.de | lemmy | 0.18.4 |
| aggregatet.org | lemmy | 0.19.12 |
| compuverse.uk | lemmy | 0.19.1 |
| lamp.leemoon.network | | |
| lemmy.n1ks.net | lemmy | 0.18.5 |
| jemmy.jeena.net | lemmy | 0.19.3 |
| lemmy.pw | lemmy | 0.18.0 |
| lemmy.pec0ra.ch | lemmy | 0.18.4 |
| feddit.win | lemmy | 0.18.1 |
| southampton.social | mastodon | 4.3.2 |
| lemmy.sascamooch.com | lemmy | 0.18.2 |
| thoresson.social | mastodon | 4.4.8 |
| rytter.me | | |
| blip.cf | lemmy | 0.18.5 |
| dobbs.town | mastodon | 4.4.8 |
| lemmy.virtim.dev | lemmy | 0.19.3 |
| lm.melonbread.dev | lemmy | 0.18.0 |
| dotnet.social | mastodon | 4.4.8 |
| lemmy.borlax.com | lemmy | 0.18.4 |
| lemmy.makearmy.io | lemmy | 0.19.12 |
| lemmy.lif.ovh | lemmy | 0.18.5 |
| lemmy.ohaa.xyz | lemmy | 0.19.11 |
| lemmy.pipipopo.pl | lemmy | 2.0 |
| lemmy.amyjnobody.com | lemmy | 2.0 |
| kbin.sh | | |
| mightywolf.ch | | |
| lemmy.eic.lu | lemmy | 0.18.3 |
| pathfinder.social | lemmy | 0.18.2 |
| fledd.it | | |
| lib.lgbt | lemmy | 0.19.0-rc.4 |
| udclemmy.xyz | lemmy | 2.0 |
| framapiaf.org | mastodon | 4.4.8 |
| friendica.myportal.social | friendica | 2024.12-1576 |
| popplesburger.hilciferous.nl | lemmy | 0.19.11 |
| techtoots.com | mastodon | 4.4.8 |
| lemmy.fan | lemmy | 0.19.13 |
| lemmy.richardkramer.de | lemmy | 0.18.4-beta.5 |
| feddit.org | lemmy | 0.19.12 |
| aggregation.cafe | lemmy | unknown version |
| i.d0ntknow.me | lemmy | 0.19.0-rc.3 |
| lemmy.w9r.de | lemmy | 0.19.12 |
| lm.boing.icu | lemmy | 0.19.13 |
| k.fe.derate.me | mbin | 1.8.4 |
| lemmy.nopro.be | lemmy | 0.18.5 |
| lemmy.bloxelcom.net | lemmy | 0.19.3 |
| ursal.zone | mastodon | 4.5.0-beta.2 |
| yogibytes.page | lemmy | 0.18.4 |
| social.nihil.ws | | |
| lemmy.baswag.de | lemmy | 0.18.4 |
| lemmy.g191919.com | lemmy | 0.18.4 |
| lemmy.lt | lemmy | 0.18.3 |
| timesink.p3nguin.org | lemmy | 0.19.13 |
| lastfree.space | friendica | 2024.12-1576 |
| donphan.social | mastodon | 4.3.2+glitch.donphan.social |
| lemmy.tetricz.com | lemmy | 0.19.5 |
| lemmy.lundgrensjostrom.com | lemmy | 0.19.5 |
| lemmy.nope.ly | lemmy | 0.18.5 |
| helvetiverse.ch | lemmy | 0.19.12 |
| belfry.rip | lemmy | 0.19.5 |
| lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
| social.theredcaps.net | pleroma | 2.6.50-878-g48ce0783.develop+soapbox |
| kulupu.duckdns.org | lemmy | 0.19.3 |
| krabb.org | lemmy | 0.19.12 |
| mbin.twink.men | mbin | 1.8.4 |
| lemmy.librebun.com | lemmy | 0.19.13 |
| mastodon.eom.dev | mastodon | 4.4.2 |
| l.dusty-radio.com | lemmy | 0.18.5 |
| ou0.de | lemmy | 0.18.3 |
| lemmy.matejc.com | lemmy | 0.19.12 |
| mylem.eu | lemmy | 2.0 |
| angry.expert | lemmy | 0.18.1 |
| outpost.zeuslink.net | lemmy | 0.19.0 |
| lemmy.adambowl.es | lemmy | 2.0 |
| mindshare.space | lemmy | 0.17.3 |
| boomer.casino | lemmy | 0.18.4 |
| don.neet.co.jp | mastodon | 4.2.1 |
| lemmy.selfhost.quest | lemmy | 0.18.0 |
| lemmy.atlantic-cloud.com | lemmy | 0.18.2 |
| lemmy.mlsn.fr | lemmy | 0.18.4 |
| kerala.party | lemmy | 0.18.5 |
| lemmy.sidh.bzh | lemmy | 0.19.5 |
| lemmy.cwagner.me | lemmy | 0.18.5 |
| rlyeh.icu | lemmy | 0.18.4 |
| lemmy.alfi.casa | lemmy | 0.18.4-beta.5 |
| lemmy.robotra.sh | lemmy | 0.19.0-beta.6 |
| lemmy.moorefam.net | lemmy | 0.18.1 |
| zaros.club | lemmy | 0.18.1 |
| lemmy.ramram.ink | lemmy | 0.18.2 |
| lemmy.austinite.online | lemmy | 0.18.3 |
| notnotlemmy.com | lemmy | 0.18.1 |
| lemmy.thias.xyz | lemmy | 0.18.0 |
| lemmy.myspamtrap.com | lemmy | 0.19.7 |
| toad.work | lemmy | 0.18.4-beta.8 |
| lemmy.link | lemmy | 0.18.5 |
| toot.poedelwitz.de | mastodon | 4.0.2 |
